91制片厂
2016-2017
Head Coach: Mary Drago
Assistant Coaches: Taylor Harney & Amy Lillis
» Click for more team info | print schedule
Date | Opponent | Game Time | Location | |
Thu, Sep 1, 16 | Home vs Bayport-Blue Point (S) | 10:00 AM | Bay Shore High School Turf 2 | |
Tue, Sep 6, 16 | Away vs Ward Melville | 4:15 PM | Ward Melville HS | L 0-4 |
Fri, Sep 9, 16 | Home vs William Floyd | 4:00 PM | Bay Shore High School | W 5-0 |
Sat, Sep 10, 16 | Home vs Connetquot (NL) | 10:00 AM | Bay Shore High School | T 1-1 |
Mon, Sep 12, 16 | Away vs H H Hills | 4:00 PM | H H Hills West | W 5-0 |
Wed, Sep 14, 16 | Home vs Commack HS | 4:00 PM | Bay Shore High School | W 1-0 |
Sat, Sep 17, 16 | Away vs Sachem East | 2:00 PM | Sachem East HS Turf Field | L 1-3 |
Mon, Sep 19, 16 | Home vs Northport | 4:15 PM | Bay Shore High School | L 0-5 |
Thu, Sep 22, 16 | Away vs Lindenhurst | 4:00 PM | Lindenhurst MS | L 0-1 |
Sat, Sep 24, 16 | Home vs Huntington (MNL) | 12:00 PM | Bay Shore High School | W 1-0 |
Tue, Sep 27, 16 | Home vs Ward Melville | 4:15PM | Bay Shore High School | L 0-4 |
RESCHEDULED TO: 10/6/2016 |
Away vs William Floyd | 4:00 PM | William Floyd HS | L 0-1 |
Wed, Oct 5, 16 | Home vs H H Hills | 4:00 PM | Bay Shore High School | W 5-0 |
Sat, Oct 8, 16 | Home vs Lindenhurst | 12:00 PM | Bay Shore High School | W 2-0 |
Mon, Oct 10, 16 | Home vs Eastport/SM (NL) | 12:00 PM | Bay Shore High School Turf 2 | |
Tue, Oct 11, 16 | Home vs Rocky Point | 3:30 PM | Bay Shore High School | L 1-2 |
Thu, Oct 13, 16 | Home vs Sachem East | 4:00 PM | Bay Shore High School | L 0-2 |
Sat, Oct 15, 16 | Away vs Northport | 11:30 AM | Veterans Park Complex | L 2-4 |
Mon, Oct 17, 16 | Home vs Massapequa | 4:00 PM | Bay Shore High School | |
Wed, Oct 19, 16 | Away vs Commack HS | 4:00 PM | Commack HS | W 2-0 |